Stainless steel ball | ||||||||
1.Material | AISI304/SUS304/Wks1.4301 | |||||||
2.Size Range | 1mm-180mm | |||||||
3.Grade | G100-1000 | |||||||
4.Hardness | 25-39HRC | |||||||
5.Characteristic | (a)Good resistance to corrosion (b)Apply in where material toughness and resistance to corrosion are more important than hardness (c)Good corrosion resistance in the food environment, oxidizing solutions and most organic chemicals |
|||||||
6.Magnetic | little | |||||||
7.Application | Valves, finger pumps, locks, bikes, rails Aggressive applications without mechanical efforts |
|||||||
8.Chemical composition | ||||||||
C% | Si% | Mn% | Cr% | Ni% | P% | S% | N% | |
min. | — | — | — | 17.0 | 8.0 | — | — | — |
max. | 0.07 | 1.00 | 2.00 | 19.5 | 10.5 | 0.045 | 0.015 | 0.11 |
9.Packing | Standard: 10kg or 20kg per carton,1 ton per pallet or as customer required | |||||||
10.Conditioning | dry or oiled | |||||||
11.Lead time | Based on q’ty. Cap 10Mpcs/month |

Reviews
There are no reviews yet.